Statistics

Chung-Ang University - Statistics
Home Statistics Statistics

Statistics

Year 2012 2013 2014 2015 Spring
Undergraduate 66% 66% 75.9% 80.9%
Finance 41% 52% 77.3% 78%
HR/Organization 89% 80% 83.9% 93.3%
Marketing 100% 79% 88.2% 79.2%
MS/MIS 78% 66% 66.7% 81.3%
Strategy/International Business 44% 63% 76.5% 70.7%
MS 97% 97% 96.6% 100.0%
Accounting 100% 100% 100% 100%
Finance 75% 100% 100% 100%
HR/Organization 100% 100% 100% 100%
Marketing 100% 100% 100% 100%
MS/MIS 100% 100% 80% 100%
Strategy/International Business 100% 73% 100% 100%
MBA 91% 86% 95.2% 100%
Accounting 100% 100% 100% 100%
Finance 67% 57% 71.4% 100%
HR/Organization 100% 100% 100% 100%
Marketing 100% 100% 100% 100%
MS/MIS 100% 100% 100% 100%
Strategy/International Business 30% 75% 100% 100%
MBA-Dual 100% 76% 77.8% 90.9%
Accounting 100% 100% 100% 100%
Finance 100% 82% 60% 80%
HR/Organization 100% 100% 100% 100%
Marketing 100% 0% 100% Not Offered in
Spring 2015
MS/MIS 100% 100% 100% 100%
Strategy/International Business 100% 33% 100% 100%
Ph.D. 98% 95% 96.7% 97.0%
Accounting 100% 100% 100% 100%
Finance 100% 100% 100% 100%
HR/Organization 88% 84% 84.2% 100%
Marketing 100% 100% 100% 66.7%
MS/MIS 100% 79% 90.6% 100%
Strategy/International Business 100% 100% 100% 100%
Overall Total for School 79% 76% 83% 86.6%

bottom information